Homeland suitability leaderboard
Explore homes from Asia Pacific, Europe and the Americas.
| Global rank | Pathfinder | Server | Level | RV level | Suitability |
|---|---|---|---|---|---|
| #1 | SamiUID 402000119211 | Asia Pacific | Lv. 63 | 18 | 467,042 |
| #2 | DulioUID 302000101660 | Americas | Lv. 63 | 18 | 326,330 |
| #3 | LuzydUID 202000450608 | Europe | Lv. 62 | 17 | 320,486 |
| #4 | SonHandsomeUID 405000100005 | Asia Pacific | Lv. 63 | 18 | 320,277 |
| #5 | RyoutaUID 402000106205 | Asia Pacific | Lv. 63 | 17 | 300,448 |
| #6 | MãPhuUID 405000115930 | Asia Pacific | Lv. 63 | 18 | 278,052 |
| #7 | OtzarahUID 302000203839 | Americas | Lv. 63 | 18 | 273,396 |
| #8 | TruckUID 310000100196 | Americas | Lv. 63 | 18 | 270,523 |
| #9 | CocaUID 405000100778 | Asia Pacific | Lv. 63 | 17 | 267,140 |
| #10 | 피안화UID 403000100431 | Asia Pacific | Lv. 62 | 18 | 262,629 |
| #11 | BenjiUID 302000110797 | Americas | Lv. 62 | 15 | 249,827 |
| #12 | MSevenOneUID 207000119679 | Europe | Lv. 62 | 17 | 238,924 |
| #13 | CANDYUID 302000271405 | Americas | Lv. 62 | 15 | 233,454 |
| #14 | LUCIGRLUID 206000112889 | Europe | Lv. 63 | 17 | 231,294 |
| #15 | LuLudeyUID 402000244325 | Asia Pacific | Lv. 61 | 16 | 222,872 |
| #16 | NabroUID 302000253327 | Americas | Lv. 63 | 18 | 220,671 |
| #17 | ImSoSharkyUID 207000128470 | Europe | Lv. 63 | 17 | 217,542 |
| #18 | kindredUID 202000144102 | Europe | Lv. 62 | 17 | 215,368 |
| #19 | MEDUID 402000156687 | Asia Pacific | Lv. 63 | 17 | 213,118 |
| #20 | KylinUID 405000102567 | Asia Pacific | Lv. 63 | 18 | 210,378 |
500 matching players · server filters preserve global ranks.
Public homeland ranking snapshot as of the collection date. It may differ from current in-game rankings.

